大西洋不銹鋼埋弧焊絲
產品描述:
大西洋不銹鋼埋弧焊絲
焊絲牌號 | 配合焊劑 | 相當 | 焊絲化學成分(%) | 抗拉強度 | 伸長率% | 用途 | ||||||
AWS | GB | C | Mn | Si | Cr | Ni | 其它 | |||||
H0Cr21Ni10 | CHF260; CHF601 | ER308 | H0CNi10 | 0.05 | 1.79 | 0.33 | 19.72 | 10.14 | — | 540 | 40 | 18%Cr-8%Ni 不銹鋼。 |
H00Cr21Ni10 | CHF26.; CHF601 | ER308L | H00Cr21Ni10 | 0.024 | 1.82 | 0.34 | 19.76 | 9.83 | — | 530 | 42 | 超低碳型,18%Cr-8%Ni 不銹鋼 焊絲。 |
H1Cr24Ni13 | CHF260; CHF601 | ER309 | H1Cr24Ni13 | 0.06 | 2.05 | 0.34 | 23.83 | 13.26 | — | 540 | 38 | 22%Cr-12%Ni不銹鋼, 耐熱耐蝕 性好,可用于異種鋼焊接。 |
H00Cr24Ni13 | CHF260; CHF601 | ER309L | H0Cr24Ni13 | 0.026 | 2.11 | 0.38 | 23.56 | 12.31 | — | 530 | 39 | 超低碳型,可用于堆焊不銹鋼的 打底。 |
H1Cr26Ni21 | CHF260; CHF601 | ER310 | H1Cr26Ni21 | 0.09 | 1.90 | 0.35 | 26.80 | 21.40 | — | 560 | 40 | 25%Cr-20%Ni不銹鋼,高溫抗氧 化優(yōu)良。 |
H0Cr19Ni12Mo2 | CHF260; CHF601 | ER316 | H00Cr19Ni12Mo2 | 0.04 | 1.88 | 0.33 | 19.27 | 12.70 | Mo2.26 | 540 | 38 | 18%Cr-12%Ni-2%Mo不銹鋼,抗 熱裂紋性能優(yōu)良。 |
H00Cr19Ni12Mo2 | CHF260; CHF601 | ER316L | H00Cr19nI12Mo2 | 0.020 | 1.85 | 0.38 | 18.73 | 12.50 | Mo2.36 | 530 | 39 | 超低碳型,18%Cr-12%Ni-2%Mo 不銹鋼,抗熱裂紋性能優(yōu)良 |
H00Cr20Ni14Mo3 | CHF260; CHF601 | ER317 | H00Cr20Ni14Mo3 | 0.04 | 1.86 | 0.46 | 19.3 | 14.2 | Mo3.5 | 550 | 38 | 適于焊接硫、亞硫酸及其鹽腐蝕 的容器。 |
H0Cr20Ni10Nb | CHF260; CHF601 | ER347 | H0Cr20Ni10Nb | 0.06 | 1.84 | 0.41 | 19.4 | 9.5 | Nb0.89 | 550 | 39 | 焊接含Nb不銹鋼,抗晶腐蝕和耐 熱性好。 |
H1Cr13 | CHF260; CHF601; CHF304D | ER410 | H1Cr13 | 0.10 | 0.47 | 0.42 | 11.80 | 0.20 | — | 510 | 26 | 適于Cr13不銹鋼的堆焊。 |
GB/T14957-94熔化焊用鋼絲標準摘抄
種類 | C | Mn | Si | P | S | Cr | Ni | Cu |
H08A | ≤0.10 | 0.30~0.55 | ≤0.30 | ≤0.030 | ≤0.030 | ≤0.20 | ≤0.30 | ≤0.20 |
H08E | ≤0.10 | 0.30~0.55 | ≤0.30 | ≤0.020 | ≤0.020 | ≤0.20 | ≤0.30 | ≤0.20 |
H08C | ≤0.10 | 0.30~0.55 | ≤0.30 | ≤0.015 | ≤0.015 | ≤0.10 | ≤0.10 | ≤0.20 |
H08MnA | ≤0.10 | 0.80~1.10 | ≤0.70 | ≤0.030 | ≤0.030 | ≤0.20 | ≤0.30 | ≤0.20 |
H10Mn2 | ≤0.12 | 1.50~1.90 | ≤0.70 | ≤0.035 | ≤0.035 | ≤0.20 | ≤0.30 | ≤0.20 |
H08Mn2Si | ≤0.11 | 1.70~2.10 | 0.65~0.95 | ≤0.035 | ≤0.035 | ≤0.20 | ≤0.30 | ≤0.20 |
H08Mn2SiA | ≤0.11 | 1.80~2.10 | 0.65~0.95 | ≤0.030 | ≤0.030 | ≤0.20 | ≤0.30 | ≤0.20 |
H10MnSi | ≤0.14 | 0.80~1.10 | 0.60~0.90 | ≤0.035 | ≤0.035 | ≤0.20 | ≤0.30 | ≤0.20 |
允許公差(mm)
直徑 類別 | 1.6 | 2.0 | 2.5 | 3.2 | 4.0 | 5.0 | 6.0 | 6.5 |
精通精度 | -0.10 | -0.10 | -0.10 | -0.12 | -0.12 | 0.12 | -0.12 | -0.20 |
較高精度 | -0.06 | -0.06 | -0.08 | -0.08 | -0.08 | -0.08 | -0.08 | -0.10 |
97’SFA·AWS·A5·17埋弧焊焊絲標準摘抄
種類 | C | Mn | Si | P | S | Cu* |
EL8 | ≤0.10 | 0.25~0.60 | ≤0.07 | ≤0.035 | ≤0.035 | ≤0.035 |
EL 8K | ≤0.10 | 0.25~0.60 | 0.10~0.25 | ≤0.035 | ≤0.035 | ≤0.035 |
EL 12 | 0.05~0.15 | 0.25~0.60 | ≤0.07 | ≤0.035 | ≤0.035 | ≤0.035 |
EM 12 | 0.05~0.15 | 0.80~1.25 | ≤0.10 | ≤0.035 | ≤0.035 | ≤0.035 |
EM 12K | 0.05~0.15 | 0.80~1.25 | 0.10~0.35 | ≤0.035 | ≤0.035 | ≤0.035 |
EM 13K | 0.07~0.19 | 0.90~1.40 | 0.35~0.75 | ≤0.035 | ≤0.035 | ≤0.035 |
EM 15K | 0.10~0.20 | 0.80~1.25 | 0.10~0.35 | ≤0.035 | ≤0.035 | ≤0.035 |
EH 14 | 0.10~0.20 | 1.70~2.20 | ≤0.10 | ≤0.035 | ≤0.035 | ≤0.035 |
*包括鍍銅層含銅量。 允許公差(mm)
直徑 | 1.6 | 2.0 | 2.4 | 3.2 | 4.0 | 4.8 | 5.6 | 6.4 |
公差 | ±0.38 | ±0.05 | ±0.05 | ±0.08 | ±0.10 | ±0.10 | ±0.10 | ±0.10 |